Example:
Assume that December 31 is the X Fund's ex-date and distribution date for a dividend in the amount of $1.00 per share. If the X Fund's share price (NAV) was $10.00 on December 30, the NAV would drop on December 31 to $9.00, barring any market fluctuations or reinvestments.
Depending upon how your account options are set up, distributions may be reinvested by purchasing additional shares or paid in cash directly to the shareholder. A fund will distribute any dividends and/or capital gains to all shareholders of record, even if you bought into the fund on the day before the record date. The price paid for shares will include the full distribution value, and then you will receive a part of the purchase price back as a taxable distribution. This is called "buying a dividend."
Any dividends or capital gains paid, whether received in cash or reinvested, are subject to taxes if they are held in a brokerage (non-retirement) account. It's important to know when a distribution will occur and to consult with a financial professional to determine both the impact on existing investments in an account, as well as the timing of the investment, based on your individual circumstances.
The table below lists Nationwide Mutual Funds' year-end dividend and capital gains distributions for 2007. The Nationwide Investor Destinations Funds and Nationwide Target Destination Funds has an ex-date of Dec. 26, 2007 and a pay date as of Dec. 27, 2007. All other Funds had an ex-date of Dec. 21, 2007 and a pay date of Dec. 24, 2007.
2007 Distributions | 2006 Distributions | 2005 Distributions
|
Fund Name - Class A Class B Class C Other |
Income factor | Short-Term Cap Gain/Per Share | Long-Term Cap Gain/Per Share | Total | % of NAV |
| Target Destination Funds | |||||
| Nationwide Destination 2010 Fund | $0.090994 | $0.028904 | $0.0 | $0.028904 | 10.20% |
| Nationwide Destination 2015 Fund | $0.084178 | $0.005396 | $0.0 | $0.005396 | 10.23% |
| Nationwide Destination 2020 Fund | $0.084911 | $0.007993 | $0.0 | $0.007993 | 10.24% |
| Nationwide Destination 2025 Fund | $0.081969 | $0.003703 | $0.0 | $0.003703 | 10.26% |
| Nationwide Destination 2030 Fund | $0.070970 | $0.018549 | $0.0 | $0.018549 | 10.28% |
| Equity Funds | |||||
| Nationwide Fund | $0.054100 | $2.263905 | $1.005446 | $3.269351 | 17.14% |
| Nationwide Growth Fund | $0.0 | $0.0 | $0.0 | $0.0 | 0.0% |
| Nationwide Large Cap Value Fund | $0.033298 | $0.217541 | $1.307373 | $1.524914 | 11.61% |
| Nationwide Micro Cap Equity Fund | $0.0 | $0.0 | $3.820488 | $3.820488 | 13.12% |
| Nationwide Mid Cap Growth Fund | $0.0 | $0.465361 | $1.187192 | $1.652553 | 16.04% |
| Nationwide Value Opportunities Fund | $0.0 | $1.384611 | $0.774814 | $2.159425 | 10.93% |
| Investor Destination Funds | |||||
| Nationwide Investor Destinations Aggressive Fund | $0.105066 | $0.0 | $0.379615 | $0.379615 | 11.01% |
| Nationwide Investor Destinations Moderately Aggressive Fund | $0.103262 | $0.0 | $0.284655 | $0.284655 | 11.21% |
| Nationwide Investor Destinations Moderate Fund | $0.120863 | $0.0 | $0.279584 | $0.279584 | 10.96% |
| Nationwide Investor Destinations Moderately Conservative Fund | $0.111575 | $0.0 | $0.259413 | $0.259413 | 10.52% |
| Nationwide Investor Destinations Conservative Fund | $0.113436 | $0.003198 | $0.130783 | $0.133981 | 10.29% |
| Index Funds | |||||
| Nationwide International Index Fund | $0.143353 | $0.049476 | $0.272219 | $0.321695 | 11.23% |
| Nationwide Mid Cap Market Index Fund | $0.015538 | $0.063121 | $0.567066 | $0.630187 | 15.17% |
| Nationwide S&P 500 Index Fund | $0.053784 | $0.027832 | $0.158261 | $0.186093 | 12.42% |
| Nationwide Small Cap Index Fund | $0.013951 | $0.119707 | $0.247938 | $0.367645 | 12.12% |
| Other Funds | |||||
| NorthPointe Small Cap Growth Fund | $0.0 | $0.544254 | $0.551261 | $1.095515 | 11.67% |
If you have any questions about these distributions, or for more information about a fund, including all charges and expenses, please call 800-848-0920 for a prospectus, or download a prospectus at www.nationwidefunds.com. Please read it carefully before you invest or send any money. Questions about how these distributions could impact your personal tax situation should be directed to your tax adviser.
| •Pricing and performance |
| •Fact sheets |
| •Prospectuses and SAI |
| •Shareholder reports |
| •Year-end returns |
| •Distributions |
| •Library |
| •NVIT information |